Summer Schedule/Cost
2010 Summer Camp Schedule
| Session | Program | Ages | Start Date | End Date | Cost |
|---|---|---|---|---|---|
| First Camp | Residential Camp | 8-10 | Sun Jun 27 | Fri Jul 2 | $410.00 |
| Sail-Camp | Sail-Camp | 12-15 | Sun Jun 27 | Fri Jul 2 | $410.00 |
| Second Camp | Residential Camp | 8-16 | Sun Jul 4 | Fri Jul 16 | $720.00 |
| Land Adventure | Land Adventure | 13-16 | Sun Jul 4 | Fri Jul 16 | $925.00 |
| Third Camp | Residential Camp | 11-15 | Sun Jul 18 | Fri Jul 30 | $720.00 |
| Sea Adventure | Sea Adventure | 14-17 | Sun Jul 18 | Fri Jul 30 | $925.00 |
| Fourth Camp | Residential Camp | 8-16* NEW | Sun Aug 1 | Fri Aug 13 | $720.00 |
| Ultimate Adventure | Ultimate Adventure | 15-18 | Sun Aug 1 | Fri Aug 13 | $925.00 |
| Jr/Sr High | Junior & Senior High Conference | 13-18 | Sun Aug 15 | Fri Aug 20 | $275.00 |
Camp Chanco’s summer tuition’s are in the mid-range of other camps regionally and is still considered a true value after 40 years.

The adventure camps must have at least 10 persons signed up by June 15, 2010 for the trip to go. If registrations for these sessions are not received by 4:00 pm on June 15, 2010, we will have to cancel the trip. Participants signed up will be called as soon as possible after the June 15th deadline if trip is cancelled.
Click here to contact our camp director to learn how to save money on camp tuition by becoming a Chanco Parish Representative, host a camp party or apply for financial aid.